South Korean Won KRW
symbol ₩ · 0 decimal digits
South Korean Won has no minor unit in everyday formatting — amounts round to whole units, which is why the examples below carry no decimals.
The same amount, twelve ways
| en-US | ₩1,234,568 |
| en-GB | ₩1,234,568 |
| de-DE | 1.234.568 ₩ |
| fr-FR | 1 234 568 ₩ |
| es-MX | KRW 1,234,568 |
| pt-BR | ₩ 1.234.568 |
| hi-IN | ₩12,34,568 |
| ja-JP | ₩1,234,568 |
| zh-CN | ₩1,234,568 |
| ar-EG | ١٬٢٣٤٬٥٦٨ ₩ |
| ru-RU | 1 234 568 ₩ |
| sv-SE | 1 234 568 KRW |
1234567.89 KRW, derived from CLDR 48.0 · Source: Unicode CLDR (UTS #35)