Switzerland (German) de-CH
Swiss High German writes the decimal mark as a period and groups digits with an apostrophe; the CHF symbol sits before the amount, and clocks read 24-hour time.
The formats
| Number | 1'234'567.89 | 1234567.89 as this locale writes it |
| Currency — CHF | CHF 1'234'567.89 | Swiss Franc at home |
| Currency — USD | $ 1'234'567.89 | the same amount in US dollars |
| Currency — EUR | EUR 1'234'567.89 | and in euro |
| Percent | 84.5% | 0.845 as a percentage |
| Date — short | 14.03.26 | 2026-03-14 in everyday writing |
| Date — long | 14. März 2026 | the same day, spelled out |
| Date — full | Samstag, 14. März 2026 | with the weekday |
| Time | 15:09 | 15:09 UTC on a 24-hour clock |
| List | red, green und blue | red, green and blue, joined the local way |
Derived at build from CLDR 48.0 via ICU · Source: Unicode CLDR (UTS #35)
- Number
- 1'234'567.89
- CHF
- CHF 1'234'567.89
- USD
- $ 1'234'567.89
- Percent
- 1'234'567.89%
- Compact
- 1.2 Mio.
Formatted by your browser's own ICU, live — the same CLDR data the examples above were built from.