Argentina es-AR
Spanish (Argentina) writes the decimal mark as a comma and groups digits with a period; the ARS symbol sits before the amount, and clocks read 12-hour time.
The formats
| Number | 1.234.567,89 | 1234567.89 as this locale writes it |
| Currency — ARS | $ 1.234.567,89 | Argentine Peso at home |
| Currency — USD | US$ 1.234.567,89 | the same amount in US dollars |
| Currency — EUR | EUR 1.234.567,89 | and in euro |
| Percent | 84,5% | 0.845 as a percentage |
| Date — short | 14/3/26 | 2026-03-14 in everyday writing |
| Date — long | 14 de marzo de 2026 | the same day, spelled out |
| Date — full | sábado, 14 de marzo de 2026 | with the weekday |
| Time | 3:09 p. m. | 15:09 UTC on a 12-hour clock |
| List | red, green y blue | red, green and blue, joined the local way |
Derived at build from CLDR 48.0 via ICU · Source: Unicode CLDR (UTS #35)
- Number
- 1.234.567,89
- ARS
- $ 1.234.567,89
- USD
- US$ 1.234.567,89
- Percent
- 1.234.567,89%
- Compact
- 1,2 M
Formatted by your browser's own ICU, live — the same CLDR data the examples above were built from.