Iran fa-IR
Persian (Iran) writes the decimal mark as “٫” and groups digits with “٬”; the IRR symbol sits after the amount, and clocks read 24-hour time.
The formats
| Number | ۱٬۲۳۴٬۵۶۷٫۸۹ | 1234567.89 as this locale writes it |
| Currency — IRR | ریال ۱٬۲۳۴٬۵۶۸ | Iranian Rial at home |
| Currency — USD | $۱٬۲۳۴٬۵۶۷٫۸۹ | the same amount in US dollars |
| Currency — EUR | €۱٬۲۳۴٬۵۶۷٫۸۹ | and in euro |
| Percent | ۸۴٫۵٪ | 0.845 as a percentage |
| Date — short | ۱۴۰۴/۱۲/۲۳ | 2026-03-14 in everyday writing |
| Date — long | ۲۳ اسفند ۱۴۰۴ | the same day, spelled out |
| Date — full | ۱۴۰۴ اسفند ۲۳, شنبه | with the weekday |
| Time | ۱۵:۰۹ | 15:09 UTC on a 24-hour clock |
| List | red، green، و blue | red, green and blue, joined the local way |
Derived at build from CLDR 48.0 via ICU · Source: Unicode CLDR (UTS #35)
- Number
- ۱٬۲۳۴٬۵۶۷٫۸۹
- IRR
- ریال ۱٬۲۳۴٬۵۶۸
- USD
- $۱٬۲۳۴٬۵۶۷٫۸۹
- Percent
- ۱٬۲۳۴٬۵۶۷٫۸۹٪
- Compact
- ۱٫۲ میلیون
Formatted by your browser's own ICU, live — the same CLDR data the examples above were built from.