Ukraine uk-UA
Ukrainian (Ukraine) writes the decimal mark as a comma and groups digits with a thin space; the UAH symbol sits after the amount, and clocks read 24-hour time.
The formats
| Number | 1 234 567,89 | 1234567.89 as this locale writes it |
| Currency — UAH | 1 234 567,89 ₴ | Ukrainian Hryvnia at home |
| Currency — USD | 1 234 567,89 USD | the same amount in US dollars |
| Currency — EUR | 1 234 567,89 EUR | and in euro |
| Percent | 84,5% | 0.845 as a percentage |
| Date — short | 14.03.26 | 2026-03-14 in everyday writing |
| Date — long | 14 березня 2026 р. | the same day, spelled out |
| Date — full | субота, 14 березня 2026 р. | with the weekday |
| Time | 15:09 | 15:09 UTC on a 24-hour clock |
| List | red, green і blue | red, green and blue, joined the local way |
Derived at build from CLDR 48.0 via ICU · Source: Unicode CLDR (UTS #35)
- Number
- 1 234 567,89
- UAH
- 1 234 567,89 ₴
- USD
- 1 234 567,89 USD
- Percent
- 1 234 567,89%
- Compact
- 1,2 млн
Formatted by your browser's own ICU, live — the same CLDR data the examples above were built from.