Hong Kong zh-HK
Chinese (Hong Kong SAR China) writes the decimal mark as a period and groups digits with a comma; the HKD symbol sits before the amount, and clocks read 12-hour time.
The formats
| Number | 1,234,567.89 | 1234567.89 as this locale writes it |
| Currency — HKD | HK$1,234,567.89 | Hong Kong Dollar at home |
| Currency — USD | US$1,234,567.89 | the same amount in US dollars |
| Currency — EUR | €1,234,567.89 | and in euro |
| Percent | 84.5% | 0.845 as a percentage |
| Date — short | 14/3/2026 | 2026-03-14 in everyday writing |
| Date — long | 2026年3月14日 | the same day, spelled out |
| Date — full | 2026年3月14日星期六 | with the weekday |
| Time | 下午3:09 | 15:09 UTC on a 12-hour clock |
| List | red、green及blue | red, green and blue, joined the local way |
Derived at build from CLDR 48.0 via ICU · Source: Unicode CLDR (UTS #35)
- Number
- 1,234,567.89
- HKD
- HK$1,234,567.89
- USD
- US$1,234,567.89
- Percent
- 1,234,567.89%
- Compact
- 1.2M
Formatted by your browser's own ICU, live — the same CLDR data the examples above were built from.